Country | CC | MCC | MNC | Network |
Abkhazia | 7 | 289 | 88 | A-Mobile |
Afghanistan | 93 | 412 | 50 | Etisalat Afghanistan |
Afghanistan | 93 | 412 | 20 | ROSHAN (TDCA Ltd) |
Albania | 355 | 276 | 3 | ALBtelecom (Eagle Mobile) |
Albania | 355 | 276 | 1 | AMC (Albanian Mobile Communications) |
Albania | 355 | 276 | 2 | Vodafone Albania |
Algeria | 213 | 603 | 3 | Ooredoo Algeria |
American Samoa | 1684 | 544 | 11 | "BlueSky (American Samoa License, Inc.)" |
Andorra | 376 | 213 | 3 | Mobiland (Servei de Tele d'Andorra) |
Angola | 244 | 631 | 4 | Movicel |
Angola | 244 | 631 | 2 | UNITEL |
Anguilla | 1264 | 365 | 930 | Digicel Anguilla |
Antigua and Barbuda 1929 | 1268 | 344 | 930 | Digicel Antigua and Barbuda |
Armenia | 374 | 283 | 1 | Beeline (ArmenTel) |
Armenia | 374 | 283 | 10 | Ucom LLC (Orange) |
Armenia | 374 | 283 | 5 | VivaCell-MTS (K Telecom CJSC) |
Aruba | 297 | 363 | 2 | Digicel Aruba |
Aruba | 297 | 363 | 1 | SETAR N.V. (Servicio di Telecomunicacion di Aruba) |
Australia | 61 | 505 | 1 | Telstra |
Australia | 61 | 505 | 3 | Vodafone Australia |
Australia | 61 | 505 | 2 | YES OPTUS (Singtel Optus Ltd) |
Austria | 43 | 232 | 10 | MNO - 3 (CK Hutchison) |
Austria | 43 | 232 | 1 | MNO - A1 Telekom (Telekom Austria) |
Austria | 43 | 232 | 3 | MNO - T-Mobile (Deutsche Telekom) |
Austria | 43 | 232 | 13 | MVNO - UPC Mobile |
Austria | 43 | 232 | 7 | MVNO - tele.ring (T-Mobile Austria) |
Azerbaijan | 994 | 400 | 2 | Bakcell |
Bahamas | 1242 | 364 | 390 | BaTelCo (BTC) |
Bahamas | 1242 | 364 | 49 | Newco (Aliv) |
Bahrain | 973 | 426 | 1 | Batelco (Bahrain Telecommunications Company) |
Bahrain | 973 | 426 | 4 | VIVA Bahrain |
Bahrain | 973 | 426 | 2 | Zain BH |
Barbados | 1246 | 342 | 750 | Digicel Barbados |
Belarus | 375 | 257 | 1 | A1 (ex. velcom) |
Belarus | 375 | 257 | 2 | MTS (JLLC Mobile TeleSystems) |
Belarus | 375 | 257 | 4 | life:) (Belarusian Telecommunications Network CJSC) |
Belgium | 32 | 206 | 20 | BASE (KPN Group Belgium NV/SA) |
Belgium | 32 | 206 | 28 | BICS M2M |
Belgium | 32 | 206 | 6 | Lycamobile sprl |
Belgium | 32 | 206 | 40 | MVNO (BASE) - Join Experience S.A. |
Belgium | 32 | 206 | 5 | MVNO (Orange) - Telenet NV |
Belgium | 32 | 206 | 7 | MVNO - Mundio Mobile Belgium SPRL |
Belgium | 32 | 206 | 10 | Orange (fka Mobistar S.A.) |
Belgium | 32 | 206 | 1 | Proximus (Belgacom SA/NV) |
Belize | 501 | 702 | 67 | Belize Telecommunications (Belize Telemedia Ltd) |
Bermuda | 1441 | 350 | 0 | ONE (CellularOne) |
Bhutan | 975 | 402 | 11 | B-Mobile (Bhutan Telecom Limited) |
Bhutan | 975 | 402 | 77 | TashiCell (Tashi InfoComm Ltd) |
Bosnia and Herzegovi8n0a5 | 387 | 218 | 3 | HT-ERONET (Public Enterprise Croatian Telecom JSC) |
Botswana | 267 | 652 | 4 | BTC MOBILE (BEMOBILE) |
Botswana | 267 | 652 | 1 | Mascom Wireless |
British Indian Ocean T4er8ri6t8ory | 246 | 995 | 1 | Mobile Network |
Brunei Darussalam | 673 | 528 | 11 | DTSCom (DataStream Technology) |
Brunei Darussalam | 673 | 528 | 2 | Progresif (b-mobile) |
Bulgaria | 359 | 284 | 1 | A1 (M-TEL) |
Bulgaria | 359 | 284 | 3 | vivacom (Bulgarian Telecommunications Company AD (BTC)) |
Burkina Faso | 226 | 613 | 2 | Orange Burkina Faso S.A. (ex. Airtel) |
Burundi | 257 | 642 | 82 | Econet Leo Burundi |
Cabo Verde | 238 | 625 | 2 | T+ TELECOMUNICACOES |
Cambodia | 855 | 456 | 1 | Cellcard (CamGSM) |
Cambodia | 855 | 456 | 11 | SeaTel (South East Asia Telecom) |
Caribbean Netherland6s350 | 599 | 362 | 59 | Chippie UTS |
Caribbean Netherland6s349 | 599 | 362 | 76 | Digicel Caribbean Netherlands |
Caribbean Netherland6s347 | 599 | 362 | 78 | Telbo (Telefonia Bonairiano N.V.) |
Caribbean Netherland6s348 | 599 | 362 | 51 | Telcell (Sint Marteen) |
Central African Republ1ic797 | 236 | 623 | 3 | Orange Centrafrique |
Chile | 56 | 730 | 1 | Entel PCS |
Congo | 242 | 629 | 1 | Airtel Congo Brazzaville |
Congo | 242 | 629 | 7 | Warid Congo |
Cook Islands | 682 | 548 | 1 | Vodafone Cook Islands |
Costa Rica | 506 | 712 | 1 | Kolbi ICE (Instituto Costarricense de Electricidad) |
Cote d'Ivoire | 225 | 612 | 3 | Orange CI |
Croatia | 385 | 219 | 10 | A1 (VIP-NET) |
Croatia | 385 | 219 | 1 | T-Mobile HR |
Croatia | 385 | 219 | 2 | Telemach (ex TELE2) |
Curacao | 599 | 362 | 91 | Chippie (UTS) |
Curacao | 599 | 362 | 69 | Digicel Curacao |
Cyprus | 357 | 280 | 1 | Cytamobile-Vodafone |
Cyprus | 357 | 280 | 20 | PrimeTel PLC |
Czech Republic | 420 | 230 | 4 | "Nordic Telecom (former U:fon, Air Telecom)" |
Czech Republic | 420 | 230 | 1 | T-Mobile CZ |
Czech Republic | 420 | 230 | 2 | Telefonica O2 CZ |
Czech Republic | 420 | 230 | 3 | Vodafone CZ |
Denmark | 45 | 238 | 55 | Landline Denmark |
Denmark | 45 | 238 | 6 | MNO - 3 DK (Hi3G Denmark ApS) |
Denmark | 45 | 238 | 1 | MNO - TDC A/S |
Denmark | 45 | 238 | 2 | MNO - Telenor Denmark |
Denmark | 45 | 238 | 20 | MNO - Telia DK |
Denmark | 45 | 238 | 56 | MVNO - 42 Telecom AB |
Denmark | 45 | 238 | 57 | MVNO - Atea Telecom |
Denmark | 45 | 238 | 23 | MVNO - Banedanmark (Telenor MVNO) |
Denmark | 45 | 238 | 58 | MVNO - Bolignet-Aarhus F.M.B.A. |
Denmark | 45 | 238 | 52 | MVNO - CBB Mobil (Telenor MVNO) |
Denmark | 45 | 238 | 59 | MVNO - Companymobile A/S (TDC MVNO) |
Denmark | 45 | 238 | 60 | MVNO - Comtalk A/S (Telenor MVNO) |
Denmark | 45 | 238 | 28 | MVNO - CoolTEL (LINK Mobile A/S) (Telenor MVNO) |
Denmark | 45 | 238 | 61 | MVNO - Danovation ApS |
Denmark | 45 | 238 | 62 | MVNO - Everlove ApS |
Denmark | 45 | 238 | 74 | MVNO - Firstcom (TDC MVNO) |
Denmark | 45 | 238 | 64 | MVNO - ICOM Tele A/S |
Denmark | 45 | 238 | 81 | MVNO - Ipnordic A/S |
Denmark | 45 | 238 | 68 | MVNO - Jay.net A/S |
Denmark | 45 | 238 | 53 | MVNO - Lebara Mobile (Telenor MVNO) |
Denmark | 45 | 238 | 12 | MVNO - Lycamobile Denmark Ltd |
Denmark | 45 | 238 | 69 | MVNO - MI Carrier Services |
Denmark | 45 | 238 | 70 | MVNO - MVNO A/S |
Denmark | 45 | 238 | 3 | MVNO - Mach Connectivity ApS |
Denmark | 45 | 238 | 51 | MVNO - Maxtel.dk ApS (Telenor MVNO) |
Denmark | 45 | 238 | 7 | MVNO - Mundio Mobile |
Denmark | 45 | 238 | 71 | MVNO - Netfors Unified Messaging |
Denmark | 45 | 238 | 4 | MVNO - NextGen Mobile Ldt T/A CardBoardFish |
Denmark | 45 | 238 | 50 | MVNO - Onfone ApS |
Denmark | 45 | 238 | 72 | MVNO - Phone-IT A/S |
Denmark | 45 | 238 | 54 | MVNO - Plenti |
Denmark | 45 | 238 | 73 | MVNO - SimService (Telenor MVNO) |
Denmark | 45 | 238 | 75 | MVNO - Switt ApS |
Denmark | 45 | 238 | 42 | MVNO - TEL42 (Telenor MVNO) |
Denmark | 45 | 238 | 76 | MVNO - Telenor Connexion AB (Telenor MVNO) |
Denmark | 45 | 238 | 80 | MVNO - Tripple Track Europe ApS (Telenor MVNO) |
Denmark | 45 | 238 | 78 | MVNO - Uni-tel A/S (Telenor MVNO) |
Denmark | 45 | 238 | 79 | MVNO - Viptel ApS |
Denmark | 45 | 238 | 8 | MVNO - Voxbone |
Denmark | 45 | 238 | 65 | MVNO - iPinion ApS |
Denmark | 45 | 238 | 67 | MVNO - ipvision A/S (TDC MVNO) |
Dominica | 1767 | 366 | 20 | Digicel Dominica |
El Salvador | 503 | 706 | 2 | Digicel El Salvador |
El Salvador | 503 | 706 | 3 | Tigo (Telemovil EL Salvador) |
Estonia | 372 | 248 | 2 | Elisa Eesti |
Estonia | 372 | 248 | 3 | Tele 2 Eesti |
Estonia | 372 | 248 | 1 | Telia Eesti AS (EMT) |
Falkland Islands | 500 | 750 | 1 | Sure (Batelco) |
Faroe Islands | 298 | 288 | 1 | Faroese Telecom |
Faroe Islands | 298 | 288 | 2 | HEY (VODAFONE) |
Fiji | 679 | 542 | 2 | Digicel Fiji |
Finland | 358 | 244 | 14 | Alands Mobiltelefon AB |
Finland | 358 | 244 | 12 | DNA Ltd |
Finland | 358 | 244 | 5 | Elisa Oyj |
Finland | 358 | 244 | 91 | Telia (Sonera Finland Oyj) |
France | 33 | 208 | 20 | Bouygues Telecom |
France | 33 | 208 | 8 | Completel Mobile |
France | 33 | 208 | 15 | Free Mobile |
France | 33 | 208 | 31 | Mundio Mobile |
France | 33 | 208 | 10 | SFR |
French Guiana | 594 | 340 | 20 | Digicel Guyane |
French Guiana | 594 | 340 | 1 | Orange Caraibe Mobiles |
French Guiana | 594 | 340 | 2 | Outremer Telecom |
French Polynesia | 689 | 547 | 20 | VINI (Tikiphone SA) |
French Polynesia | 689 | 547 | 5 | VITI SAS |
French Polynesia | 689 | 547 | 15 | Vodafone (Pacific Mobile Telecom) |
Gabon | 241 | 628 | 1 | Libertis |
Gambia | 220 | 607 | 2 | Africell Gambia |
Gambia | 220 | 607 | 3 | Comium Gambia |
Gambia | 220 | 607 | 1 | Gamcel |
Gambia | 220 | 607 | 4 | Qcell |
Georgia | 995 | 282 | 4 | Beeline (Mobitel) |
Georgia | 995 | 282 | 9 | GMobile |
Georgia | 995 | 282 | 2 | MagtiCom |
Germany | 49 | 262 | 43 | Lycamobile (MVNO) |
Germany | 49 | 262 | 33 | Sipgate Wireless (MVNO) |
Germany | 49 | 262 | 2 | Vodafone Germany |
Ghana | 233 | 620 | 6 | AirtelTigo Ghana |
Ghana | 233 | 620 | 7 | Glo Mobile Ghana |
Gibraltar | 350 | 266 | 1 | GibTel |
Greece | 30 | 202 | 1 | Cosmote (Mobile Telecommunications S.A.) |
Greece | 30 | 202 | 5 | Vodafone Greece |
Greece | 30 | 202 | 10 | Wind Hellas |
Greenland | 299 | 290 | 1 | TELE Greenland |
Grenada | 1473 | 352 | 30 | Digicel Grenada |
Guadeloupe | 590 | 340 | 20 | Digicel Guadeloupe |
Guadeloupe | 590 | 340 | 8 | MIO GSM (Dauphin Telecom) |
Guadeloupe | 590 | 340 | 1 | Orange Caraibe Mobiles |
Guadeloupe | 590 | 340 | 2 | Outremer Telecom |
Guadeloupe | 590 | 340 | 3 | Tel Cell (United Telecommunications Services Caraibe SARL) |
Guam | 1 | 310 | 370 | [Guam & NMI] Docomo Pacific |
Guam | 1 | 310 | 400 | [Guam & NMI] iConnect (Choice Phone) |
Guernsey | 44 | 234 | 3 | Airtel Guernsey |
Guernsey | 44 | 234 | 55 | Sure Mobile (Cable & Wireless Guernsey Ltd) |
Guinea-Bissau | 245 | 632 | 3 | Orange Bissau |
Guyana | 592 | 738 | 2 | Cellink Plus (Guyana Telephone & Telegraph Co.) |
Guyana | 592 | 738 | 1 | Digicel Guyana (U Mobile) |
Hong Kong | 852 | 454 | 3 | 3 (Hutchison Telecom HK Ltd) |
Hong Kong | 852 | 454 | 1 | CITIC Telecom 1616 (CSL MVNO) |
Hong Kong | 852 | 454 | 12 | China Mobile HK |
Hong Kong | 852 | 454 | 31 | China Telecom Global Limited |
Hong Kong | 852 | 454 | 7 | China Unicom HK Limited (3 MVNO) |
Hong Kong | 852 | 454 | 11 | China-HongKong Telecom (3 MVNO) |
Hong Kong | 852 | 454 | 0 | Hong Kong Telecommunications (HKT/CLS) |
Hong Kong | 852 | 454 | 6 | SmarTone HK |
Hungary | 36 | 216 | 30 | T-Mobile Hungary (Magyar Telekom) |
Hungary | 36 | 216 | 1 | Telenor (fka Pannon) |
Hungary | 36 | 216 | 70 | Vodafone Hungary |
Iceland | 354 | 274 | 1 | Siminn |
Iceland | 354 | 274 | 4 | Viking Wireless (IMC Island) |
Iceland | 354 | 274 | 2 | Vodafone Iceland (Fjarskipti hf) |
India | 91 | 404 | 49 | Airtel // Andhra Pradesh |
India | 91 | 405 | 56 | Airtel // Assam |
India | 91 | 405 | 52 | Airtel // Bihar and Jharkhand |
India | 91 | 404 | 40 | Airtel // Chennai |
India | 91 | 404 | 10 | Airtel // Delhi |
India | 91 | 404 | 98 | Airtel // Gujarat |
India | 91 | 404 | 96 | Airtel // Haryana |
India | 91 | 404 | 3 | Airtel // Himachal Pradesh |
India | 91 | 405 | 55 | Airtel // Jammu & Kashmir |
India | 91 | 404 | 6 | Airtel // Karnataka |
India | 91 | 404 | 95 | Airtel // Kerala |
India | 91 | 404 | 31 | Airtel // Kolkata |
India | 91 | 404 | 93 | Airtel // Madhya Pradesh |
India | 91 | 404 | 90 | Airtel // Maharashtra |
India | 91 | 404 | 92 | Airtel // Mumbai |
India | 91 | 404 | 16 | Airtel // North East |
India | 91 | 405 | 53 | Airtel // Orissa |
India | 91 | 404 | 2 | Airtel // Punjab |
India | 91 | 404 | 70 | Airtel // Rajasthan |
India | 91 | 404 | 94 | Airtel // Tamil Nadu |
India | 91 | 405 | 54 | Airtel // UP-East |
India | 91 | 404 | 97 | Airtel // UP-West |
India | 91 | 405 | 51 | Airtel // West Bengal |
India | 91 | 404 | 73 | BSNL // Andhra Pradesh |
India | 91 | 404 | 38 | BSNL // Assam |
India | 91 | 404 | 75 | BSNL // Bihar and Jharkhand |
India | 91 | 404 | 64 | BSNL // Chennai |
India | 91 | 404 | 57 | BSNL // Gujarat |
India | 91 | 404 | 34 | BSNL // Haryana |
India | 91 | 404 | 51 | BSNL // Himachal Pradesh |
India | 91 | 404 | 62 | BSNL // Jammu & Kashmir |
India | 91 | 404 | 71 | BSNL // Karnataka |
India | 91 | 404 | 72 | BSNL // Kerala |
India | 91 | 404 | 81 | BSNL // Kolkata |
India | 91 | 404 | 58 | BSNL // Madhya Pradesh |
India | 91 | 404 | 66 | BSNL // Maharashtra |
India | 91 | 404 | 77 | BSNL // North East |
India | 91 | 404 | 76 | BSNL // Orissa |
India | 91 | 404 | 53 | BSNL // Punjab |
India | 91 | 404 | 59 | BSNL // Rajasthan |
India | 91 | 404 | 80 | BSNL // Tamil Nadu |
India | 91 | 404 | 55 | BSNL // UP-East |
India | 91 | 404 | 54 | BSNL // UP-West |
India | 91 | 404 | 74 | BSNL // West Bengal |
India | 91 | 404 | 7 | IDEA // Andhra Pradesh |
India | 91 | 405 | 845 | IDEA // Assam |
India | 91 | 405 | 70 | IDEA // Bihar and Jharkhand |
India | 91 | 404 | 4 | IDEA // Delhi |
India | 91 | 404 | 24 | IDEA // Gujarat |
India | 91 | 404 | 12 | IDEA // Haryana |
India | 91 | 404 | 82 | IDEA // Himachal Pradesh |
India | 91 | 405 | 846 | IDEA // Jammu & Kashmir |
India | 91 | 404 | 44 | IDEA // Karnataka |
India | 91 | 404 | 19 | IDEA // Kerala |
India | 91 | 405 | 848 | IDEA // Kolkata |
India | 91 | 404 | 78 | IDEA // Madhya Pradesh |
India | 91 | 404 | 22 | IDEA // Maharashtra |
India | 91 | 405 | 799 | IDEA // Mumbai |
India | 91 | 405 | 849 | IDEA // North East |
India | 91 | 405 | 850 | IDEA // Orissa |
India | 91 | 404 | 14 | IDEA // Punjab |
India | 91 | 404 | 87 | IDEA // Rajasthan |
India | 91 | 405 | 852 | IDEA // Tamil Nadu |
India | 91 | 404 | 89 | IDEA // UP-East |
India | 91 | 404 | 56 | IDEA // UP-West |
India | 91 | 405 | 853 | IDEA // West Bengal |
India | 91 | 404 | 68 | MTNL // Delhi |
India | 91 | 404 | 69 | MTNL // Mumbai |
India | 91 | 405 | 912 | Other networks |
India | 91 | 405 | 854 | Reliance Jio // Andhra Pradesh |
India | 91 | 405 | 855 | Reliance Jio // Assam |
India | 91 | 405 | 856 | Reliance Jio // Bihar and Jharkhand |
India | 91 | 405 | 872 | Reliance Jio // Delhi |
India | 91 | 405 | 857 | Reliance Jio // Gujarat |
India | 91 | 405 | 858 | Reliance Jio // Haryana |
India | 91 | 405 | 859 | Reliance Jio // Himachal Pradesh |
India | 91 | 405 | 860 | Reliance Jio // Jammu & Kashmir |
India | 91 | 405 | 861 | Reliance Jio // Karnataka |
India | 91 | 405 | 862 | Reliance Jio // Kerala |
India | 91 | 405 | 873 | Reliance Jio // Kolkata |
India | 91 | 405 | 863 | Reliance Jio // Madhya Pradesh |
India | 91 | 405 | 864 | Reliance Jio // Maharashtra |
India | 91 | 405 | 874 | Reliance Jio // Mumbai |
India | 91 | 405 | 865 | Reliance Jio // North East |
India | 91 | 405 | 866 | Reliance Jio // Orissa |
India | 91 | 405 | 867 | Reliance Jio // Punjab |
India | 91 | 405 | 868 | Reliance Jio // Rajasthan |
India | 91 | 405 | 869 | Reliance Jio // Tamil Nadu |
India | 91 | 405 | 871 | Reliance Jio // UP-East |
India | 91 | 405 | 870 | Reliance Jio // UP-West |
India | 91 | 405 | 840 | Reliance Jio // West Bengal |
India | 91 | 404 | 13 | Vodafone // Andhra Pradesh |
India | 91 | 405 | 751 | Vodafone // Assam |
India | 91 | 405 | 752 | Vodafone // Bihar and Jharkhand |
India | 91 | 404 | 84 | Vodafone // Chennai |
India | 91 | 404 | 11 | Vodafone // Delhi |
India | 91 | 404 | 5 | Vodafone // Gujarat |
India | 91 | 404 | 1 | Vodafone // Haryana |
India | 91 | 405 | 754 | Vodafone // Himachal Pradesh |
India | 91 | 405 | 750 | Vodafone // Jammu & Kashmir |
India | 91 | 404 | 86 | Vodafone // Karnataka |
India | 91 | 404 | 46 | Vodafone // Kerala |
India | 91 | 404 | 30 | Vodafone // Kolkata |
India | 91 | 405 | 756 | Vodafone // Madhya Pradesh |
India | 91 | 404 | 27 | Vodafone // Maharashtra |
India | 91 | 404 | 20 | Vodafone // Mumbai |
India | 91 | 405 | 755 | Vodafone // North East |
India | 91 | 405 | 753 | Vodafone // Orissa |
India | 91 | 404 | 88 | Vodafone // Punjab |
India | 91 | 404 | 60 | Vodafone // Rajasthan |
India | 91 | 404 | 43 | Vodafone // Tamil Nadu |
India | 91 | 404 | 15 | Vodafone // UP-East |
India | 91 | 405 | 66 | Vodafone // UP-West |
India | 91 | 405 | 67 | Vodafone // West Bengal |
Indonesia | 62 | 510 | 11 | XL (PT XL Axiata Tbk) |
Iran | 98 | 432 | 14 | TKC (KFZO) |
Iraq | 964 | 418 | 40 | Korek Telecom |
Iraq | 964 | 418 | 20 | zain IQ (Atheer Telecom Iraq) |
Ireland | 353 | 272 | 5 | Hutchison 3G Ireland |
Ireland | 353 | 272 | 13 | Lycamobile (O2 MVNO) |
Ireland | 353 | 272 | 3 | Meteor Mobile Telecommunications |
Isle of Man | 44 | 234 | 18 | Cloud 9 (Wire 9 Telecom) |
Isle of Man | 44 | 234 | 58 | Manx Telecom |
Isle of Man | 44 | 234 | 55 | Sure Mobile (Cable & Wireless Isle of Man Ltd) |
Israel | 972 | 425 | 19 | Azi Communications (Telzar) |
Israel | 972 | 425 | 2 | Cellcom Israel |
Israel | 972 | 425 | 8 | Golan Telecom |
Israel | 972 | 425 | 1 | Orange (Partner Communications Company) |
Israel | 972 | 425 | 3 | Pelephone |
Israel | 972 | 425 | 9 | Xfone (We4G) |
Jamaica | 1 | 338 | 50 | Digicel Jamaica |
Jersey | 44 | 234 | 3 | Airtel Jersey |
Jersey | 44 | 234 | 50 | Jersey Telecom |
Jersey | 44 | 234 | 55 | Sure Mobile (Cable & Wireless Jersey Ltd) |
Jordan | 962 | 416 | 1 | zain JO (JMTS) |
Kazakhstan | 7 | 401 | 77 | Tele2 (Mobile Telecom Service LLP) |
Kenya | 254 | 639 | 3 | Airtel Kenya |
Kenya | 254 | 639 | 2 | Safaricom |
Kenya | 254 | 639 | 7 | Telkom Kenya Ltd (Orange) |
Kiribati | 686 | 545 | 9 | Kiribati Vodafone (Telecom Services Kiribati Ltd (TSKL)) |
Kuwait | 965 | 419 | 3 | Ooredoo Kuwait |
Kuwait | 965 | 419 | 4 | STC Kuwait (ex VIVA) |
Kuwait | 965 | 419 | 2 | zain KW (Mobile Telecommunications Co.) |
Kyrgyzstan | 996 | 437 | 9 | O! (NurTelecom LLC) |
Latvia | 371 | 247 | 5 | Bite Latvija |
Latvia | 371 | 247 | 1 | LMT GSM (Latvijas Mobilais Telefons) |
Latvia | 371 | 247 | 2 | TELE2 |
Latvia | 371 | 247 | 3 | Triatel (Telekom Baltija) (CDMA) |
Lebanon | 961 | 415 | 1 | Alfa (MIC 1) |
Lebanon | 961 | 415 | 3 | MTC-Touch (MIC 2) |
Lesotho | 266 | 651 | 2 | Econet Telecom Lesotho |
Lesotho | 266 | 651 | 1 | Vodacom Lesotho |
Liberia | 231 | 618 | 7 | Orange Liberia (ex. Cellcom) |
Libya | 218 | 606 | 1 | Al Madar Al Jadid |
Liechtenstein | 423 | 295 | 77 | Alpcom |
Liechtenstein | 423 | 295 | 1 | FL GSM (Swisscom Switzerland Ltd (Liechtenstein)) |
Liechtenstein | 423 | 295 | 5 | FL1 (Mobilkom Liechtenstein AG) |
Liechtenstein | 423 | 295 | 2 | Orange FL |
Lithuania | 370 | 246 | 2 | BITE GSM |
Lithuania | 370 | 246 | 3 | TELE2 |
Lithuania | 370 | 246 | 1 | Telia Lietuva (Omnitel) |
Luxembourg | 352 | 270 | 1 | LuxGSM (P&T Luxembourg) |
Luxembourg | 352 | 270 | 99 | Orange |
Luxembourg | 352 | 270 | 77 | Tango |
Macao | 853 | 455 | 1 | CTM |
Macao | 853 | 455 | 2 | China Telecom (Macau) (CDMA) |
Macao | 853 | 455 | 3 | Hutchison Telecom (Macau) |
Macao | 853 | 455 | 0 | SmarTone (Macau) |
Madagascar | 261 | 646 | 2 | Orange Madagascar |
Malawi | 265 | 650 | 1 | TNM (Telekom Networks Malawi) |
Malaysia | 60 | 502 | 19 | Celcom Axiata Bhd |
Malaysia | 60 | 502 | 16 | DiGi Telecommunications |
Malaysia | 60 | 502 | 12 | Maxis Bhd |
Malaysia | 60 | 502 | 1959 | REDOne Sdn Bhd (Celcom MVNO) |
Malaysia | 60 | 502 | 154 | Tron (Digi MVNO) |
Malaysia | 60 | 502 | 150 | Tune Talk Sdn Bhd (Celcom MVNO) |
Malaysia | 60 | 502 | 18 | U Mobile Sdn Bhd |
Malaysia | 60 | 502 | 153 | Webe (Packet One) |
Malaysia | 60 | 502 | 1957 | XOX Com Sdn Bhd (Celcom MVNO) |
Malaysia | 60 | 502 | 152 | Yes (YTL Communications Sdn Bhd) |
Maldives | 960 | 472 | 1 | Dhiraagu (Dhivehi Raajjeyge Gulhun) |
Maldives | 960 | 472 | 2 | Ooredoo Maldives |
Malta | 356 | 278 | 21 | GO Mobile (Mobisle Communications Ltd) |
Malta | 356 | 278 | 77 | Melita Mobile Ltd |
Malta | 356 | 278 | 1 | Vodafone Malta |
Martinique | 596 | 340 | 2 | Outremer Telecom |
Mauritania | 222 | 609 | 2 | Chinguitel |
Mauritius | 230 | 617 | 10 | Emtel |
Mauritius | 230 | 617 | 2 | MTML (Mahanagar Telephone) |
Mexico | 52 | 334 | 140 | Altan |
Mexico | 52 | 334 | 2 | Telcel (Radiomovil Dipsa S.A.) |
Moldova | 373 | 259 | 3 | IDC (Interdnestrcom) (CDMA) |
Moldova | 373 | 259 | 5 | Unite (MoldTelecom) |
Mongolia | 976 | 428 | 99 | MobiCom |
Mongolia | 976 | 428 | 1 | SkyTel (CDMA) |
Mongolia | 976 | 428 | 88 | Unitel |
Montenegro | 382 | 297 | 2 | T-Mobile (Crnogorski Telekom) |
Montenegro | 382 | 297 | 1 | Telenor |
Montenegro | 382 | 297 | 3 | m:tel CG |
Morocco | 212 | 604 | 1 | IAM (Maroc Telecom) |
Morocco | 212 | 604 | 0 | Orange (ex Meditel) |
Mozambique | 258 | 643 | 4 | Vodacom Mozambique |
Myanmar | 95 | 414 | 6 | Telenor Myanmar |
Namibia | 264 | 649 | 3 | TN Mobile (Telecom Namibia) |
Nauru | 674 | 536 | 2 | Digicel Nauru |
Netherlands | 31 | 204 | 17 | InterCity Mobile |
Netherlands | 31 | 204 | 8 | KPN B.V. |
Netherlands | 31 | 204 | 12 | KPN B.V. (Telfort B.V.) |
Netherlands | 31 | 204 | 28 | Lancelot B.V. |
Netherlands | 31 | 204 | 9 | Lycamobile (KPN MVNO) |
Netherlands | 31 | 204 | 16 | T-Mobile NL |
Netherlands | 31 | 204 | 2 | TELE2 Nederland B.V. (T-Mobile MVNO) |
Netherlands | 31 | 204 | 7 | Teleena Holding B.V. (Vodafone MVNO) |
Netherlands | 31 | 204 | 4 | VodafoneZiggo Netherlands |
Netherlands | 31 | 204 | 3 | Voiceworks |
New Caledonia | 687 | 546 | 1 | Mobilis (OPT New Caledonia) |
New Zealand | 64 | 530 | 1 | Vodafone New Zealand |
Niger | 227 | 614 | 2 | Airtel Niger |
North Macedonia | 389 | 294 | 2 | ONE (one.Vip DOO Skopje (MKDCC)) |
North Macedonia | 389 | 294 | 1 | T-Mobile Macedonia |
North Macedonia | 389 | 294 | 3 | Vip MK (one.Vip DOO Skopje (MKDNO)) |
Northern Cyprus | 90 | 286 | N/D | KKTC Telsim (Vodafone) |
Northern Cyprus | 90 | 286 | N/D | KKTCell (Turkcell) |
Norway | 47 | 242 | 14 | ICE Communication Norge AS |
Norway | 47 | 242 | 23 | Lycamobile Norway Ltd (Telia MVNO) |
Norway | 47 | 242 | 5 | Mobile Norway (Network Norway AS) |
Norway | 47 | 242 | 7 | Phonero AS (Telia MVNO) |
Norway | 47 | 242 | 8 | TDC AS |
Norway | 47 | 242 | 2 | TELIA (NetCom) |
Norway | 47 | 242 | 1 | Telenor Norge AS |
Oman | 968 | 422 | 2 | OMAN MOBILE (Oman Telecommunications Company) |
Pakistan | 92 | 410 | 3 | Ufone (Pak Telecom Mobile Ltd) |
Palau | 680 | 552 | 1 | PNCC Wireless (Palau National Communications Corp) |
Panama | 507 | 714 | 3 | Claro Panama |
Panama | 507 | 714 | 4 | Digicel Panama |
Papua New Guinea | 675 | 537 | 1 | Bee Mobile (BMobile Ltd) |
Paraguay | 595 | 744 | 5 | Personal (Nucleo S.A) |
Paraguay | 595 | 744 | 4 | Tigo (Telecel Paraguay) |
Paraguay | 595 | 744 | 1 | VOX (Hola Paraguay S.A.) |
Philippines | 63 | 515 | 2 | Globe Telecom |
Poland | 48 | 260 | 15 | AERO (CenterNet S.A.) (Plus MVNO) |
Poland | 48 | 260 | 12 | Cyfrowy POLSAT S.A. (MVNO) |
Poland | 48 | 260 | 9 | Lycamobile Sp. z o.o. (MVNO) |
Poland | 48 | 260 | 3 | Orange (PTK Centertel Sp. z o.o.) |
Poland | 48 | 260 | 6 | Play (P4 Sp. z o.o.) |
Poland | 48 | 260 | 1 | Plus (Polkomtel S.A.) |
